| School |
Chapter |
Chartered |
Faculty Adviser |
President |
Initiates |
| |
| University of Akron | 76 | Gamma Eta | 1967 | Sharon Kimmell | Kimberly Winter | 14 |
| University of Alabama | 25 | Alpha Beta | 1948 | Kathleen Bindon | Tanya Hester Greco | 19 |
| University of Alabama -Huntsville | 216 | Iota Theta | 1998 | Eugene Bryson | Edrienna Weisel | 17 |
| University of Alabama at Birmingham | 114 | Delta Chi | 1977 | Ollie Powers | Trey Cummings | 16 |
| University at Albany | 177 | Eta Pi | 1990 | Michelle Moshier | Sean Purple | 5 |
| Appalachian State University | 125 | Epsilon Kappa | 1978 | Eugene Hendricks | Kristin Orcutt | 17 |
| University of Arizona | 61 | Beta Omicron | 1961 | Judith Doing | Chris Cameron | 25 |
| Arizona State University West | 213 | Iota Epsilon | 1997 | Barbara Muller | Thomas Klitzke Wayne Lindbom | 11 |
| University of Arkansas | 32 | Alpha Iota | 1951 | Charles Leflar | Chris Dolittle | 29 |
| University of Arkansas at Little Rock | 131 | Epsilon Pi | 1979 | Kyleen Hawkins | Toni Hall Ashley Nichols | 5 |
| Auburn University | 130 | Epsilon Omicron | 1978 | Richard Tabor | Brian Smith James Long | 16 |
| Ball State University | 162 | Zeta Omega | 1984 | W.T. Wrege | Jeffery Lathrop | 6 |
| University of Baltimore | 193 | Theta Iota | 1993 | Phillip Korb | Bibiana Hamilton Christina Przybyla | 13 |
| Baylor University | 40 | Alpha Rho | 1955 | Jane Baldwin | Joe Newsom | 35 |
| Bentley College | 188 | Theta Gamma | 1992 | Jay C. Thibodeau | Justin Fuery Richard L Cross | 26 |
| Binghamton University | 201 | Theta Rho | 1995 | Kenneth Tso | Jeffrey Kravetz Brian Chesnick | 16 |
| Boise State University | 161 | Zeta Psi | 1984 | Rick Gore | Isaac Kimball | 6 |
| Boston University | 7 | Eta | 1923 | Patricia Doherty | Justin Kulesza | 0 |
| Bowling Green State University | 43 | Alpha Upsilon | 1955 | William Cappel | Amy Warner | 15 |
| Bradley University | 149 | Zeta Lambda | 1981 | Simon Petravick | Katha Boller Laura Dietz | 11 |
| Brigham Young University | 71 | Gamma Alpha | 1965 | Brian Spilker | Joseph Berryhill | 68 |
| University of California at Berkeley | 11 | Lambda | 1925 | Gary McBride | Helen Lok | 13 |
| California State Polytechnic University - Pomona | 229 | Iota Chi | 2000 | Robert Hurt | Ryan Banguguilan | 0 |
| California State University - San Bernardino | 215 | Iota Eta | 1997 | Christine Schalow John Scribneri | Linda Mikulsk | 9 |
| California State University - Chico | 98 | Delta Zeta | 1973 | Brock Murdoch | Ron Hammons Holly Myers | 8 |
| California State University - Fresno | 84 | Gamma Omicron | 1969 | Maureen Crane | Adam Brown Wendy Jackson | 25 |
| California State University - Fullerton | 95 | Delta Beta | 1972 | Betty Chavis | James Reynolds David Finkelstein | 27 |
| California State University - Hayward | 138 | Epsilon Psi | 1979 | Bruce Raine | Michelle Liu | 5 |
| California State University - Long Beach | 93 | Gamma Omega | 1972 | David B. Davidson John Todd | Brian Castorena Brian Shields | 26 |
| California State University - Los Angeles | 57 | Beta Lambda | 1961 | William E. Shafer J. Gregory Kunkel | Jonathan Tan | 6 |
| California State University - Northridge | 137 | Epsilon Chi | 1979 | James Macklin | Eric Miller Peter Whelan | 4 |
| California State University- Sacramento | 67 | Beta Phi | 1964 | Tom Beirne | Dale Colombo Manoli Snobar | 21 |
| Case Western Reserve University | 16 | Pi | 1930 | David Campbell | John Balzer | 13 |
| University of Central Arkansas | 195 | Theta Lambda | 1994 | Pam Spikes | Trisha Smith Paul Jensen | 0 |
| University of Central Florida | 119 | Epsilon Gamma | 1977 | John Salter | Charles Murphy Cary D'Ortona II | 28 |
| Central Michigan University | 167 | Eta Epsilon | 1985 | Thomas Weirich | Kelly Rau | 24 |
| Central Missouri State University | 219 | Iota Mu | 1998 | David Joy Jo Koehn | Curtis Hamilton | 12 |
| University of Cincinnati | 41 | Alpha Sigma | 1955 | David Burns | Doug Kocher | 17 |
| Clemson University | 155 | Zeta Rho | 1983 | G. Thomas Friedlob | Kara Sexton | 20 |
| Cleveland State University | 115 | Delta Psi | 1977 | Linda Nelsestuen | Mark J. Gifford | 4 |
| University of Colorado at Boulder | 13 | Nu | 1927 | Nancy Stec-Helstad | Lisa Reichert | 9 |
| University of Colorado at Denver | 202 | Theta Sigma | 1995 | Ann Martin | Becky McGowan | 19 |
| Colorado State University | 88 | Gamma Tau | 1971 | Melanie Middlemist | Paul Hamilton Lisa Rosebush | 25 |
| University of Connecticut | 126 | Epsilon Lambda | 1978 | Clifford Nelson | Alicia Alonzy | 16 |
| Creighton University | 36 | Alpha Nu | 1953 | Thomas J. Purcell III | Elizabeth Tometich | 15 |
| CUNY - Baruch College | 26 | Alpha Gamma | 1949 | Kimberly Dunn | Lingwai (Ramie) Ho Lixiang Xu | 98 |
| University of Dayton | 168 | Eta Zeta | 1985 | Ron Burrows | Sara Buschur | 23 |
| University of Delaware | 113 | Delta Phi | 1977 | Jeff Gillespie | Alyson Brown | 0 |
| University of Denver | 29 | Alpha Zeta | 1950 | Rick Leaman | Melissa Probst | 26 |
| DePaul University | 49 | Beta Gamma | 1958 | Gail Kaciuba | Sarah Fox Jenny Babiak | 25 |
| University of Detroit Mercy | 37 | Alpha Xi | 1954 | Jeanne David | Marcelina Pearce | 0 |
| Drake University | 81 | Gamma Mu | 1967 | John Wermert Jim Dodd | Kristin Woods | 18 |
| Drexel University | 111 | Delta Tau | 1976 | Michael Welker | Nitin Modi | 21 |
| Duquesne University | 206 | Theta Chi | 1996 | Brian Nagle | James H. Keefer Samuel R. Edwards, Jr. | 21 |
| East Carolina University | 221 | Iota Xi | 1998 | Douglas Schneider John Reischl | Angela Mitchel Kiersten Kupsco | 34 |
| East Tennessee State University | 185 | Eta Omega | 1992 | Gary Burkette Robert Morgan | Shirley Harris | 0 |
| Eastern Illinois University | 208 | Theta Omega | 1997 | Roann Kopel Tim Mills | Bryan Sherrick | 3 |
| Eastern Michigan University | 139 | Epsilon Omega | 1980 | Julianne Davies | Angie Wilson Tracy Reed | 6 |
| Eastern Washington University | 110 | Delta Sigma | 1976 | Lynn Stephens | Joe Vessey | 8 |
| Emory University | 135 | Epsilon Upsilon | 1979 | Robert Minnear | Benjamin Katz | 17 |
| Fairfield University | 230 | Iota Psi | 2000 | Dawn Massey Joan Van Hise | Jaime Cree | 38 |
| University of Florida | 20 | Upsilon | 1938 | Jesse Boyles | Jared Rollins | 5 |
| Florida Atlantic University | 180 | Eta Tau | 1990 | Jose Englehart | Brad Jensen William Richards | 13 |
| Florida International University | 170 | Eta Iota | 1986 | Mortimer Dittenhofer | Gabriel M. Matalon Gilbert E. Santiesteban | 19 |
| Florida State University | 63 | Beta Rho | 1962 | Ronald Pierno | Linda Williams | 3 |
| Fordham University | 47 | Alpha Omega | 1957 | Barbara Porco | Palaia Jennifer Belo | 6 |
| Fort Lewis College | 197 | Theta Nu | 1994 | Robert Harrington | Leah McAlice | 15 |
| George Mason University | 186 | Theta Alpha | 1992 | Phillip Buchanan | Brian Hilleary Russell Hunter | 8 |
| George Washington University | 133 | Epsilon Sigma | 1979 | Keith E. Smith | Derrick Tillman | 0 |
| University of Georgia | 66 | Beta Upsilon | 1963 | Dan Smith | Tiffany Brannen | 24 |
| Georgia Southern University | 143 | Zeta Delta | 1980 | Lowell Mooney | Peter Hayes | 29 |
| Georgia State University | 58 | Beta Mu | 1961 | Kel-Ann Eyler Tad Ransopher | Robert Drouin | 11 |
| Gonzaga University | 212 | Iota Delta | 1997 | G. Eddy Birrer | Joe Smith Siobhan McDonald | 13 |
| Grand Valley State University | 233 | Kappa Beta | 2000 | Susan Martin | Tim Stob | 14 |
| University of Hawai-Manoa | 100 | Delta Theta | 1974 | Jenny Teruya | Sang Ki Pae | 13 |
| Hofstra University | 108 | Delta Pi | 1976 | Dominic A. Marsicovetere | Brad Smith | 8 |
| University of Houston | 73 | Gamma Delta | 1966 | Thomas Noland | Matthew Kimbrough Jennifer Youngberg | 34 |
| University of Houston- Clear Lake | 158 | Zeta Upsilon | 1983 | Edward Altemus | Judy Ha | 21 |
| Howard University | 174 | Eta Nu | 1987 | Alphonse Hill | Shani Moore | 0 |
| University of Idaho | 211 | Iota Gamma | 1997 | Marla Kraut | Melissa Myers | 7 |
| Idaho State University | 172 | Eta Lambda | 1986 | Mark Bezik | Samuel Roberts Michael Castro | 12 |
| University of Illinois | 1 | Alpha | 1919 | Richard Ziegler James Molloy | Scott Rokis | 65 |
| University of Illinois at Chicago | 194 | Theta Kappa | 1994 | Michael Popowits Malcolm McLelland | Craig Berry | 38 |
| Illinois State University | 235 | Kappa Delta | 2000 | Wendy Duffy | Kristy Kiedaisch Kendra Weatherford | 15 |
| Indiana State University | 190 | Theta Epsilon | 1993 | Joseph Sanders | Travis Hamilton | 10 |
| Indiana University | 48 | Beta Alpha | 1957 | David Greene Mike Tillern | Yvonne Treutlei Marla Tapper | 22 |
| University of Iowa | 39 | Alpha Pi | 1954 | Amy An Lynn Pringle | Laura Wilson | 55 |
| Iowa State University | 210 | Iota Beta | 1997 | William N. Dilla Jim Kurtenbach Marvin Bouillon | Kristi McConnell | 12 |
| James Madison University | 166 | Eta Delta | 1985 | Nancy Nichols Judy Weishar | Karen Sternesky | 9 |
| Kansas State University | 123 | Epsilon Theta | 1978 | Kimberly Charland Kathy Brockway | Lisa VanMeter | 31 |
| Kennesaw State University | 226 | Iota Tau | 1999 | Heather Hermanson | Kim Martin Phyboone Maharit | 14 |
| Kent State University | 69 | Beta Psi | 1964 | Mark Altieri Dan McFall | Jamie Lizewski | 13 |
| University of Kentucky | 35 | Alpha Mu | 1952 | Jim Holmes | Denise Shelton | 37 |
| Lamar University | 157 | Zeta Tau | 1983 | R.W. Jones Howell Lynch | Holly Obenhaus Nicole Dengler | 20 |
| Lehigh University | 51 | Beta Epsilon | 1959 | Karen Collins | Ross Hurwitz | 23 |
| University of Louisiana at Lafayette | 239 | Kappa Theta | 2001 | Suzanne Pinac Ward Dan R. Ward | Sherie McCammant | 53 |
| University of Louisiana at Monroe | 179 | Eta Sigma | 1990 | Carol Shaver | Alisha Pearson | 8 |
| Louisiana State University | 21 | Phi | 1939 | Donald Deis Tim Louwers | Jason Hijuelos William Holmes | 20 |
| Louisiana Tech University | 45 | Alpha Chi | 1956 | Mike Luehlfing | Jacquelyn Matthews | 14 |
| University of Louisville | 165 | Eta Gamma | 1984 | Richard Coppage | Martha Tyler Michelle Stiff | 8 |
| Loyola College in Maryland | 181 | Eta Upsilon | 1991 | Kermit Keeling Alfred Michenzi | Kim Jirsa | 12 |
| Loyola University-Chicago | 55 | Beta Iota | 1960 | Brian B. Stanko | Karen Williams | 13 |
| Loyola University-New Orleans | 52 | Beta Zeta | 1960 | Cecily Raiborn Don Dozier | Robert Cooper | 8 |
| Marquette University | 23 | Psi | 1942 | Barbara Kren | Chuck Kozlik | 11 |
| University of Maryland - College Park | 19 | Tau | 1936 | Victoria Rymer | Jason Block | 47 |
| University of Massachusetts - Amherst | 105 | Delta Nu | 1975 | Ray Pfeiffer | Julie Celentano | 20 |
| McNeese State University | 222 | Iota Omicron | 1998 | Daryl Burckel | Megan King | 6 |
| University of Memphis | 91 | Gamma Chi | 1971 | Minmier George John Malloy | Scott Ayers | 15 |
| University of Miami | 60 | Beta Xi | 1961 | Tom Robinson | Vanessa Trimas | 37 |
| Miami University | 24 | Omega | 1942 | James Cashell | Martin Schneider | 11 |
| University of Michigan | 30 | Alpha Eta | 1951 | Charles Klemstine | Tariq Ahmed Raja Das | 24 |
| University of Michigan-Flint | 175 | Eta Xi | 1988 | Cathleen Miller | Sandi Moreland | 14 |
| Michigan State University | 38 | Alpha Omicron | 1954 | Dewey Ward Elizabeth Miller | Shane Kenney | 0 |
| Middle Tennessee State University | 142 | Zeta Gamma | 1980 | William Grasty | Michael Reeves Henry Nickells | 7 |
| Millsaps College | 191 | Theta Zeta | 1993 | Andrew Felo | Erika Garavito | 28 |
| University of Minnesota | 17 | Rho | 1931 | Paul Gutterman | Sara Goss | 10 |
| University of Mississippi | 31 | Alpha Theta | 1951 | Marilyn Zarzeski | Gina Moss | 15 |
| Mississippi State University | 56 | Beta Kappa | 1960 | Noel Addy | Heath Castile | 10 |
| University of Missouri -Columbia | 77 | Gamma Theta | 1967 | Loren Nikolai | Elizabeth Kunz | 3 |
| University of Missouri - Kansas City | 120 | Epsilon Delta | 1977 | Cornell David | Will Pryor Shelley Lichty | 25 |
| University of Missouri-St. Louis | 92 | Gamma Psi | 1972 | Mary Beth Nancy Coster | Mohrman Cheryl Akers | 10 |
| University of Montana | 102 | Delta Kappa | 1974 | Michael Brown | Lisa Thompson | 18 |
| Montana State University | 183 | Eta Chi | 1991 | Christie Johnson | Jake Neil | 13 |
| Morgan State University | 232 | Kappa Alpha | 2000 | Jan Williams | Sara Jordan | 7 |
| Murray State University | 128 | Epsilon Nu | 1978 | Rob Seay | David Hatcher | 11 |
| University of Nebraska-Lincoln | 107 | Delta Omicron | 1976 | Paul Shoemaker | Tracy Landercasper | 35 |
| University of Nebraska at Omaha | 79 | Gamma Kappa | 1967 | Judie Watanabe Richard File | Tim Clark Natalie Bolin | 9 |
| University of Nevada-Las Vegas | 199 | Theta Omicron | 1994 | Paulette Tandy | Kimberly Castello | 32 |
| University of Nevada-Reno | 147 | Zeta Iota | 1981 | Lynn Bible | Michael O'Neill | 0 |
| University of New Mexico | 198 | Theta Xi | 1994 | Craig G. White | Kristi Crawford | 12 |
| New Mexico State University | 103 | Delta Lambda | 1974 | Joyce Yearley | Nicole Maes Laura Massie | 16 |
| University of New Orleans | 87 | Gamma Sigma | 1971 | Mark Reid Ronald Young | Donna Williams | 22 |
| New York University | 12 | Mu | 1926 | Richard M. Hendler | James Giugliano | 66 |
| Nicholls State University | 225 | Iota Sigma | 1999 | Karen Foust Catherine Gaharan | Clinton Fernandez | 14 |
| North Carolina A&T State University | 156 | Zeta Sigma | 1983 | Ida Robinson-Backmon | Clarence Clayton | 9 |
| University of North Carolina at Charlotte | 163 | Eta Alpha | 1984 | Robert Guinn | Jessica Sigmon | 10 |
| University of North Carolina at Greensboro | 160 | Zeta Chi | 1984 | Kevin M. Raedy | Cindy Day | 21 |
| University of North Carolina at Wilmington | 209 | Iota Alpha | 1997 | Rebecca Sawyer | Esther Lee | 26 |
| North Carolina State University | 231 | Iota Omega | 2000 | Barbara Chaney Don Pagach | Barrett Cooke | 34 |
| University of North Dakota | 6 | Zeta | 1923 | Steve Carlson | Gina Sobolik | 16 |
| University of North Texas | 62 | Beta Pi | 1962 | Neil Wilner | Jason Cobb | 27 |
| Northeastern University | 82 | Gamma Nu | 1968 | Michael Cottrill | Christopher Howe | 20 |
| Northern Arizona University | 112 | Delta Upsilon | 1977 | Ron Pitt | T.J. Stein Daniel Monnig | 6 |
| University of Northern Colorado | 207 | Theta Psi | 1996 | Allen McConnell | Jase Wagner | 3 |
| Northern Illinois University | 85 | Gamma Pi | 1971 | Sally Webber | Conan Wiersema Andy Ho | 10 |
| University of Notre Dame | 64 | Beta Sigma | 1962 | James L. Wittenbach | Marianne O'Brien | 31 |
| Oakland University-Michigan | 182 | Eta Phi | 1991 | Mohammad Bazaz Barbara A Theisen | Katharin Bond | 8 |
| Ohio University | 33 | Alpha Kappa | 1952 | Yining Chen | Wes Weidaw Michelle Much | 18 |
| Ohio State University | 15 | Omicron | 1929 | William Bentz | Ibinabo Krukrubo | 15 |
| University of Oklahoma | 220 | Iota Nu | 1998 | H. Ann Hamilton | Mandy McGoffin Michelle South | 24 |
| Oklahoma State University | 22 | Chi | 1939 | Patrick Dorr | Julie Waggoner | 36 |
| Old Dominion University | 154 | Zeta Pi | 1982 | Patricia Doherty | Amy Sutter | 2 |
| University of Oregon | 2 | Beta | 1921 | Steven Matsunaga | Chris Wade | 19 |
| Oregon State University | 5 | Epsilon | 1922 | Don Herrmann | Nick Donohue | 27 |
| Pace University | 218 | Iota Lambda | 1998 | J. Marion Posey Susanne O'Callaghan | Andrew Nicholson | 14 |
| Pacific Lutheran University | 109 | Delta Rho | 1976 | Glenn Van Wyhe | Cyrena Finnegan | 10 |
| University of Pennsylvania | 27 | Alpha Delta | 1949 | Cathy Schrand | Jasmin Ontalan | 12 |
| University of the Pacific | 217 | Iota Kappa | 1998 | Stephen Wheeler Cindy Eakin | Kelly Kullijian | 16 |
| The Pennsylvania State University | 54 | Beta Theta | 1960 | Robert Koehler | Reza Manavizadeh | 47 |
| Portland State University | 117 | Epsilon Alpha | 1977 | Rodney Rogers Darrell Brown | Michelle Gottlieb | 21 |
| Purdue University | 140 | Zeta Alpha | 1980 | Robert Eskew Susan Watts | Cameron Riggs | 10 |
| University of Rhode Island | 89 | Gamma Upsilon | 1971 | Henry Schwarzbach Joseph Matoney | Richard Siedel | 9 |
| Rider University | 236 | Kappa Epsilon | 2001 | Dorothy McMullen Larry Prober | Christopher Page | 52 |
| Rutgers University - Camden | 234 | Kappa Gamma | 2000 | Emel Kahya | Sandra A. Lord-Drakes | 50 |
| Rutgers University at New Brunswick | 196 | Theta Mu | 1994 | David Zaumeyer | Kevin Connolly | 29 |
| Saint Louis University | 151 | Zeta Nu | 1982 | John R. McGowan | Michelle Dowell Mariko Hernandez | 13 |
| Salisbury State University | 223 | Iota Pi | 1998 | Robert Dombrowski | Franklin Brosenne | 9 |
| Sam Houston State University | 242 | Kappa Mu | 2001 | Jeff Strawser Ross Quarles | Jenni Huntsinger | 73 |
| University of San Diego | 148 | Zeta Kappa | 1981 | Mark Judd | Kendra Roberts Doug Henson | 12 |
| San Diego State University | 53 | Beta Eta | 1960 | Sharon Lightner | Sarina Sigmon John Eder | 25 |
| University of San Francisco | 124 | Epsilon Iota | 1978 | David Weiner Diane Roberts | Tonja Harvey-Domingo Christine Miao | 14 |
| San Francisco State University | 68 | Beta Chi | 1964 | John O'Shaughnessy | Jeff Wallace Dominic James LaForgia | 26 |
| San Jose State University | 83 | Gamma Xi | 1969 | Arnold Pahler | Amanda Ball Frank Chang | 21 |
| Seattle University | 99 | Delta Eta | 1973 | Sarah Bee | Tracy McMaster Tiffany Ash | 15 |
| Seton Hall University | 152 | Zeta Xi | 1982 | Jim Greenspan | Jonathan Stout | 3 |
| University of South Alabama | 118 | Epsilon Beta | 1977 | Jeanne Sylvestre Ko Hsu | Kelly Hefley | 5 |
| University of South Carolina | 72 | Gamma Beta | 1965 | Caroline Strobel | Ross Ninness | 49 |
| University of South Dakota | 204 | Theta Upsilon | 1996 | Thomas Buttars | Gary DeVries Dereck Budahl | 11 |
| University of South Florida | 96 | Delta Gamma | 1972 | William Stephens David Dennis | Meagan Mane | 8 |
| Southeastern Louisiana University | 192 | Theta Eta | 1993 | Michael Meyer | Heather Guidroz Mandy Fischer | 31 |
| University of Southern California | 9 | Iota | 1925 | Merle Hopkins | Eric Rasmussen Cindi Mai | 47 |
| Southern Illinois University at Carbondale | 75 | Gamma Zeta | 1966 | Raymond Wacker | Tekoa Wright | 17 |
| Southern Illinois University at Edwardsville | 241 | Kappa Lambda | 2001 | Michael Costigan | Christine Bolerjack | 36 |
| Southern Methodist University | 28 | Alpha Epsilon | 1950 | Jody Magliolo | Catherine Zorger | 11 |
| University of Southern Mississippi | 150 | Zeta Mu | 1982 | Patty Munn | Jessica Patterson | 35 |
| Southwest Missouri State University | 200 | Theta Pi | 1995 | David Byrd Sandra Byrd | Kelly Winkler | 17 |
| Southwest Texas State University | 238 | Kappa Eta | 2001 | Lu Montondon | Anna Winslow | 40 |
| St. John's University | 173 | Eta Mu | 1986 | Patrick R. | Colabella Benson Jose | 24 |
| St. John's University - Staten Island Campus | 237 | Kappa Zeta | 2001 | Patrick Colabella | Shibu Joseph | 39 |
| Stephen F. Austin State University | 127 | Epsilon Mu | 1978 | Donna Jackson | Stacey Moczygemba | 14 |
| Suffolk University | 189 | Theta Delta | 1993 | Lewis Shaw | Daniel Florian | 18 |
| SUNY at Buffalo | 146 | Zeta Theta | 1981 | William Heninger | Nichlas Fink | 35 |
| Syracuse University | 14 | Xi | 1929 | William Walsh | Alicia Callendar | 0 |
| Temple University | 44 | Alpha Phi | 1956 | David Ryan Steven Balsam | John Sasselli | 43 |
| University of Tennessee at Knoxville | 34 | Alpha Lambda | 1951 | Lee Hendrick | Agnes Kohanyi | 22 |
| University of Tennessee at Chattanooga | 171 | Eta Kappa | 1986 | Marsha Scheidt | Wesley Chapman | 27 |
| Tennessee Tech University | 159 | Zeta Phi | 1983 | Richard Rand | Amber Kiser Jeremy White | 26 |
| Texas A&M University | 101 | Delta Iota | 1974 | Stanley Kratchman Robert Strawser | Claire Cordell | 46 |
| Texas A&M University-Commerce | 144 | Zeta Epsilon | 1981 | Wendell Edwards | Heath Halbert | 15 |
| University of Texas at Arlington | 90 | Gamma Phi | 1971 | S. Sue Strickland Tom Hall | Mike Hooper Beth Looney | 34 |
| University of Texas at Austin | 8 | Theta | 1924 | Jeanne Simon Gretchen Boyd Charrier | Kevin Palma | 45 |
| University of Texas at El Paso | 187 | Theta Beta | 1992 | Mary Stevens | Alex Alvarado | 6 |
| University of Texas at San Antonio | 164 | Eta Beta | 1984 | Ted Skekel Sandra Welch | Kaye Malone Jenny Martinez | 22 |
| Texas Christian University | 70 | Beta Omega | 1965 | Arnold Barkman Bob Vigeland | Dominick Marsala | 25 |
| Texas Southern University | 106 | Delta Xi | 1975 | Ladelle Hyman | Adebola Ogbongbemiga | 0 |
| Texas Tech University | 50 | Beta Delta | 1959 | David Malone | Sheryl Price | 47 |
| University of Toledo | 74 | Gamma Epsilon | 1966 | Bhanu Ragu-Nathan | Peter Gedeon | 9 |
| Towson University | 214 | Iota Zeta | 1997 | Jayne D. Maas | Michael Melka Jennifer Jones | 49 |
| Tulane University | 59 | Beta Nu | 1961 | Beauregard J. Parent | Ashleigh Flower | 22 |
| University of Tulsa | 178 | Eta Rho | 1990 | Michael McCrary | Aaron Clark | 8 |
| University of Utah | 129 | Epsilon Xi | 1978 | James Woolley | Julie Sherman | 65 |
| Utah State University | 116 | Delta Omega | 1977 | Chris Lyon | Melissa Muir | 31 |
| University of Virginia | 104 | Delta Mu | 1975 | Paul Walker, Ph.D.,CPA | Nick Harrison | 0 |
| Virginia Commonwealth University | 121 | Epsilon Zeta | 1977 | Roxanne Spindle | Rachael Marks | 7 |
| Virginia Tech | 80 | Gamma Lambda | 1967 | Debra Callihan | Valerie Stover | 31 |
| University of Washington | 4 | Delta | 1921 | William (Bill) | Wells Matt Skager | 19 |
| Washington State University | 97 | Delta Epsilon | 1973 | Susan Gill | Dale Merideth | 19 |
| Wayne State University | 136 | Epsilon Phi | 1979 | Deborah Jones | Julie Ryan | 2 |
| Weber State University | 203 | Theta Tau | 1995 | Jefferson Davis David Durkee | Kristy Hansen | 10 |
| University of West Florida | 228 | Iota Phi | 1999 | Allen Frank Richard Calvasina Chula King | Ken Macdonald Michael Hembree | 9 |
| West Virginia University | 46 | Alpha Psi | 1957 | Richard Riley | Patrick Zinn Jeff Martin | 38 |
| Western Illinois University | 141 | Zeta Beta | 1980 | Susanna Pendergast | Amy Muhleman | 7 |
| Western Kentucky University | 176 | Eta Omicron | 1988 | Richard Aldridge Mark Ross | Jane Rutledge | 6 |
| Western Michigan University | 86 | Gamma Rho | 1971 | Sheldon Langsam | Simona Man | 22 |
| Western Washington University | 205 | Theta Phi | 1996 | Marguerite (Zite) Hutton | Christopher Work Daniel Durham | 17 |
| Wichita State University | 134 | Epsilon Tau | 1979 | Jeff Bryant Linda F. Christensen | David Roush | 16 |
| Widener University | 240 | Kappa Iota | 2001 | Peter Oehlers Frank Lordi | Richard Giordano | 64 |
| University of Wisconsin - Eau Claire | 153 | Zeta Omicron | 1982 | Susan Haugen | Joseph Moriarty Kelli Brown | 16 |
| University of Wisconsin - La Crosse | 227 | Iota Upsilon | 1999 | Kenneth Winter Barbara Eide | Alyssa Wilke | 15 |
| University of Wisconsin - Madison | 18 | Sigma | 1932 | Terry Warfield Karla Johnstone | Ryan Jenson | 78 |
| University of Wisconsin - Milwaukee | 169 | Eta Theta | 1985 | Paul Fischer Sheila Viel | Dave Pollock David Ray | 13 |
| University of Wisconsin - Oshkosh | 224 | Iota Rho | 1999 | Joann Cross | Kathy Holzhueter | 13 |
| University of Wisconsin - Whitewater | 132 | Epsilon Rho | 1979 | Jim Fischer | Jessica Jenkins | 36 |
| Wright State University | 184 | Eta Psi | 1991 | Hans Sprohge | Emily Speltz | 5 |
| University of Wyoming | 94 | Delta Alpha | 1972 | Stuart Webster | Andrea Mellinger | 17 |
| |
| Petitioning Chapters |
| |
| California State University- San Marcos | 1080 | | | Trini Melcher | Jennifer Weishaup | |
| The Hong Kong University of Science & Technology | 1095 | | | Kevin Chen | | |
| Kansas University | 1070 | | | Paul Mason | Carolyn Gill | |
| Long Island University- CW Post Campus | 1075 | | | Christie L. Comunale-Grant Stephen C. Gara | Lori Johnston | |
| University of Pittsburgh | 1084 | | | Madeline Carlin | | |
| Samford University | 1093 | | | Jim Reburn | David Hedges | |
| Truman State University | 1079 | | | Laurie Turner | Donald Wray | |
| Villanova University | 1077 | | | Wayne Bremser Michael P Licata | Jacquelyn Murphy | |
| Winthrop University | 1090 | | | Charles Alvis | Melissa Kraus | |
| Youngstown State University | 1078 | | | Raymond Shaffer Inez Heal | Timothy Mott | |
| |
| Incoming Petitioning Chapters |
| |
| Marshall University |
1097 |
|
|
Loren A. Wenzel |
Amy Edmonds |
|