Decade | Number of Chapters Installed |
---|---|
1919–1929 | 13 |
1930–1939 | 7 |
1940–1949 | 5 |
1950–1959 | 23 |
1960–1969 | 33 |
1970–1979 | 54 |
1980–1989 | 38 |
1990–1999 | 52 |
2000–2009 | 56 |
2010–2019 | 43 |
2020-2025* (5 years) |
19 |
Collaborating with Beta Alpha Psi not only strengthens the accounting profession but also supports the development of a new generation committed to advancing and upholding the integrity of the profession.
Lauren McDonough
Director, Member Engagement
Maryland Association of CPAs