| Year | Education | Public Accounting | Industry & Government | 
| 1974 | Dr. James Don Edwards | ||
| 1975 | Dr. Paul Garner | ||
| 1976 | Dr. Norton Bedford | ||
| 1977 | Dr. Joseph A Silvoso | Richard T. Baker | Joseph B. Collison | 
| 1978 | Dr. Herbert E. Miller | John C. Biegler | Thomas J. Murphy | 
| 1979 | Dr. K. Fred Skousen | Ray J. Groves | A. Clarence Sampson, Jr. | 
| 1980 | Dr. Harold Q. Langenderfer | Wayne L. Albers | Ulyesse L. LeGrange | 
| 1981 | Dr. G. Kenneth Nelson | James J. Leisenring | William F. Spengler, Jr. | 
| 1982 | Dr. Doyle Z. Williams | M. Paul LeBlanc | Archie L. Monroe | 
| 1983 | Dr. Charles T. Zlatkovich | Samuel A. Derieux | Kenneth E. Tigges | 
| 1984 | Dr. Sidney Davisdon | Dr. Arthur R. Wyatt | Dr. Victor H. Brown | 
| 1985 | Dr. Robert N. Anthony | Thomas L. Holton | Charles A Bowsher | 
| 1986 | Dr. Larzette G. Hale | Dennis R. Beresford | |
| 1987 | Dr. Gerhard G. Mueller | Rholan E. Larson | |
| 1988 | Dr. Robert T. Sprouse | Albert H. Cohen | W. Val Oveson | 
| 1989 | Dr. Stephen A Zeff | Katheryn A. Forbes | Michael N. Chetkovich | 
| 1990 | Dr. Edward N. Coffman | Thomas J. Nessinger | Ronald L. Bell | 
| 1991 | Dr. John K. Simmons | Thomas W. Rimerman | Allen J. Krowe | 
| 1992 | Dr. Belvard E. Needles | Gerald A. Polansky | Katheryn J. Whitmire | 
| 1993 | Dr. Charles T. Horngren | Jake Netterville | Charles E. Billingsley | 
| 1994 | Dr. Quiester Craig | Frank K. Ross | Gaylen N. Larsen | 
| 1995 | Dr. Alvin A. Arens | Sam DiPiazza | Rodney H. Brady | 
| 1996 | Dr. Andrew D. Bailey | Bernard J. Milano | Clark h. Johnson | 
| 1997 | Dr. Jane Burns | James J. Schiro | F. Lynn Markel | 
| 1998 | Dr. Marion Posey | Sharon L. Allen | Steve Berlin | 
| 1999 | Dr. W. Steve Albrecht | Larry Katzen | R. Wayne Hutchins | 







